Gross Total(Liter) | 230 |
Gross for Freezer(Liter) | 25 |
Gross for Fridge(Liter) | 205 |
Net Total(Liter) | 223 |
Net for Freezer(Liter) | 18 |
Net for Fridge(Liter) | 205 |
Net Dimension (WxHxD)(mm) | 532 x 1,519 x 594 |
Net Width(mm) | 532 |
Net Case Height with Hinge(mm) | 1,519 |
Net Case Height without Hinge(mm) | 1,476 |
Net Depth with Door Handle(mm) | 594 |
Net Depth without Door Handle(mm) | 564 |
Net Depth without Door(mm) | 474 |
Net Depth with Refrigerator Door Open 90(mm) | 1,026 |
Packing Dimension (WxHxD)(mm) | 580 x 1,580 x 700 |
Packing Width(mm) | 580 |
Packing Height(mm) | 1,580 |
Packing Depth(mm) | 700 |
Net Weight(kg) | 39.6 |
Packing Weight(kg) | 44.0 |
Cooling Type | Direct Cool |
Cooling Retention (Cool Pack) | 9 hours |
Number of Shelf (Total) | 3 EA |
Shelf Material | Toughened Glass |
Fresh room | Yes |
Number of Vegetable&Fruit Drawer | 1 EA |
Material of Vegetable&Fruit Drawer | Transparent (GPPS) |
Number of Door Pocket | 6 EA |
Door Pocket Type | GPPS (Transparent) |
Big Guards | Yes |
Multi Storage Box | Yes |
Egg Container(Egg Tray) | Yes |
Interior Light | LED |
Icemaker | Ice Tray |
Ice Tray | Yes |
Cyclopentane Insulation | Yes |
Lock & Key | Yes |
Compressor | A/C |
Refrigerant | R600-a |
Door Handle | Bar (Chrome) |
Color | Tender Lily Silver |
Door Open Type | Swing Type |
Base Stand Drawer | Yes |
Energy Consumption | 212 kWh |
Energy Efficiency Class | N/A |
Energy Star Rating | 5 Star |
1 Year warranty. |
Product will be delivered for all urban areas serviceable by major courier agencies.For remote / rural areas the product will be sent by local couriers and may take little more time. | |
No Deliveries on Sunday and National Holidays. |
Lorem ipsum dolor sit amet, conse adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, tempora incidunt quis..