Camera Type | Interchangeable lens digital camera with built-in flash |
Lens Used | Sony A-mount lenses, operation with Minolta/Konica Minolta lenses confirmed |
Sensor | 23.2 x 15.4mm, "Exmor" APS HD CMOS sensor with RGB primary color filters |
No. of Pixels | Approx. 20.1 Megapixels |
Dust Reduction | Charge protection coating on image sensor and image sensor shift mechanism |
Recording Media | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo, SD memory card, SDHC memory card, SDXC memory card |
File Format | JPEG (DCF Ver. 2.0, Exif Ver. 2.3, MPF baseline compliant), RAW (Sony ARW 2.3 format), RAW & JPEG |
Image Size (Aspect ratio 3 | L(20M) |
Image Size (Aspect ratio 16 | L(17M) |
Sweep Panorama (Wide) | 12,416 x 1,856, Vertical(12M) |
Sweep Panorama (Standard) | 8,192 x 1,856, Vertical(8.4M) |
Colour Modes | sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINOS Colour |
Image Quality Modes | RAW, RAW+JPEG, JPEG Fine, JPEG Standard |
Noise Reduction | On/Off , available of shutter speeds longer than 1 sec. High ISO NR |
Picture Effects | Posterization (Color), Posterization (B/W), Pop Color, Retro Photo, Partial Color (R), Partial Color (G), Partial Color (B), Partial Color (Y), High Contrast Monochrome, Toy Camera, Soft High-key, Soft Focus, HDR Painting, Rich-tone Mono, Miniature |
Creative Style | Standard, Vivid, Portrait , Landscape, Sunset, Black & White (Contrast (-3 to +3steps), Saturation (-3 to +3steps), Sharpness (-3 to +3steps)) |
Auto HDR | Auto Exposure Diff., Adjustable Exposure Diff. (1 - 6EV in 1EV steps) |
D-Range Optimizer | Off/(Auto, Level (1-5)) |
Recording Format | AVCHD Ver. 2.0 compliant, MP4 |
Settings | Auto WB, Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, C.Tem , C.Filter , Custom |
System | Image Sensor-Shift mechanism, For movies |
Compensation | Approx. 2.5 to 4.5 steps in shutter speeds (Varies according to shooting conditions and lens used) |
LCD Monitor | 2.7 (6.85 cms)(100% field of view), 460,800-dot TFT |
Image Sensor | "Exmor" APS HD CMOS sensor |
Metering | 1200-zone evaluative metering |
Sensitivity | EV-2 to EV17 (at ISO100 equivalent with F1.4 lens attached) |
Coverage | 100% |
Focus Modes | Single-shot AF (AF-S), Continuous AF (AF-C), Automatic AF (AF-A) selectable*1 |
Main Features | Focus areas selection (wide area / 15-point local frame selection /Zone/Spot/Local selectable), predictive focus for moving subjects, focus lock, Eye-start AF |
Type | TTL phase-detection system |
Sensor | CCD line sensors |
Sensitivity Range | EV -1 to 18 (at ISO100 equivalent, with F2.8 lens attached) |
AF Illuminator | built -in, Flash type (Approx. 1m - 5m) |
Exposure Modes | iAUTO, Flash Off, Superior Auto, Scene Selection, Sweep Panorama, Picture Effect, Continuous Advance, Priority AE, Movie, Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M) |
Scene Selector | Portrait, Landscape, Macro, Sports action, Sunset, Night portrait, Night scene, Hand-held Twilight |
Metering Type | 1200-zone evaluative metering |
Metering Sensor | "Exmor" APS HD CMOS sensor |
Exposure Compensation | +/- 3.0EV (0.3EV steps), Movies |
AE Lock | Yes |
Type | Built-in, auto pop-up |
Flash Coverage | 18mm (focal-length printed on the lens body) |
Flash Modes | Flash off, Autoflash, Fill-flash, Slow Sync., Red-eye reduction (on/off selectable), Rear Sync., Wireless*2, Hi-speed Sync.*2 |
Guide Number | 10 (in meters at ISO100) |
Flash Compensation | +/- 2.0EV (0.3EV steps) |
Recycling Time | Approx. 4 sec |
Type | Electronically-controlled, vertical-traverse, focal-plane type |
Speed Range | 1/4000 to 30 sec/Bulb, Movies |
Flash Sync Speed | 1/160 sec. |
Type | 1.0 cm (0.39 type) electronic viewfinder (color), Xtra Fine |
Magnification | Approx. 0.88x (with 50mm lens at infinity) |
Diopter Control | -4.0 to +4.0m |
White Balance Bracketing | 3 frames, H/L selectable |
Continuous Shooting Rate | Maximum 5frames per second, Lo |
Continuous Shooting Limit | 7 images, Standard |
Battery | One rechargeable battery pack NP-FM500H |
External Power Source | AC Adaptor AC-PW10AM (sold separately) |
Battery Performance | Approx. 690 shots (Viewfinder), Approx. 700 shots (LCD monitor) (CIPA standard) |
PC Interface | Mass-storage, MTP/ Muliti(REMOTE)/Micro USB type B |
HDMI Out | HDMI Micro connector (Type-D), BRAVIA Sync (link menu), PhotoTV HD |
Dimensions (W x H x D) | Approx. 128.6mm x 95.5mm x 77.7mm (excl. protrusions) |
Weight | Approx. 492 g (body only) |
2 Years Manufacturer Warranty |
Product will be delivered for all urban areas serviceable by major courier agencies.For remote / rural areas the product will be sent by local couriers / Indian Speed Post and may take little more time. | |
No Deliveries on Sunday and National Holidays. |
Lorem ipsum dolor sit amet, conse adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, tempora incidunt quis..